<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gaven</title>
	<atom:link href="http://www.thegaven.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegaven.com</link>
	<description>The Future Is Closer Than You Think</description>
	<lastBuildDate>Sun, 22 Apr 2012 12:33:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Some tweaks here and there</title>
		<link>http://www.thegaven.com/index.php/2012/04/some-tweaks-here-and-there/</link>
		<comments>http://www.thegaven.com/index.php/2012/04/some-tweaks-here-and-there/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:33:17 +0000</pubDate>
		<dc:creator>irene</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=275</guid>
		<description><![CDATA[I&#8217;ve cleaned up the site a little bit, making a few tweaks here and there.  I updated the pages to reflect where things are currently at regarding the site and the novel.  As usual, please feel free to make a donation or purchase something from my web shop to keep the site alive as well]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve cleaned up the site a little bit, making a few tweaks here and there.  I updated the pages to reflect where things are currently at regarding the site and the novel.  As usual, please feel free to <a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&amp;hosted_button_id=710689">make a donation</a> or purchase something from <a href="http://www.zazzle.com/just_a_webshop">my web shop</a> to keep the site alive as well as my hopes of being published.  If you&#8217;d like to keep up on what I&#8217;m doing on a day to day basis, the best way is through my <a href="http://twitter.com/LossofPrivacy">twitter</a> account.</p>
<p>Thanks again for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2012/04/some-tweaks-here-and-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What intersections would look like with driverless cars</title>
		<link>http://www.thegaven.com/index.php/2012/03/what-intersections-would-look-like-with-driverless-cars/</link>
		<comments>http://www.thegaven.com/index.php/2012/03/what-intersections-would-look-like-with-driverless-cars/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:17:04 +0000</pubDate>
		<dc:creator>irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>
		<category><![CDATA[autonomous cars]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=266</guid>
		<description><![CDATA[Since driverless cars occur in The Gaven, here&#8217;s a look at what intersections would look like. Untitled from Amanda Erickson on Vimeo. You can join the discussion on reddit and read a lot more about them at The Atlantic Cities.]]></description>
				<content:encoded><![CDATA[<p>Since driverless cars occur in The Gaven, here&#8217;s a look at what intersections would look like.</p>
<p><iframe src="http://player.vimeo.com/video/37751380?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/37751380">Untitled</a> from <a href="http://vimeo.com/user10660602">Amanda Erickson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>You can join the <a href="http://www.reddit.com/r/technology/comments/qet8c/what_intersections_would_look_like_in_a_world_of/">discussion</a> on reddit and read a lot more about them at <a href="http://www.theatlanticcities.com/technology/2012/03/what-intersections-would-look-world-driverless-cars/1377/">The Atlantic Cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2012/03/what-intersections-would-look-like-with-driverless-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France to require breathalyzers in every car</title>
		<link>http://www.thegaven.com/index.php/2012/03/france-to-require-breathalyzers-in-every-car/</link>
		<comments>http://www.thegaven.com/index.php/2012/03/france-to-require-breathalyzers-in-every-car/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 23:16:19 +0000</pubDate>
		<dc:creator>irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=264</guid>
		<description><![CDATA[The requirement of breathalyzers in cars was merely speculation when I wrote The Gaven. Now, France wants to make them a requirement in every car in the country. France&#8217;s culture has been so strongly linked with the taking of wine with midday and evening meals though, that despite exceeding world&#8217;s best practice in every area]]></description>
				<content:encoded><![CDATA[<p>The requirement of breathalyzers in cars was merely speculation when I wrote The Gaven. Now, France wants to make them <a href="http://www.gizmag.com/france-breathalyzer-legislation/21541/">a requirement in every car</a> in the country.</p>
<blockquote><p>France&#8217;s culture has been so strongly linked with the taking of wine with midday and evening meals though, that despite exceeding world&#8217;s best practice in every area other than alcohol, it has maintained a much higher rate of alcohol involvement in fatal accidents than its major European neighbors.</p>
<p>Police will begin issuing fines in France from the beginning of November, and it&#8217;s interesting that the required &#8220;kit&#8221; includes not just a working breathalyzer, but a range of accessories that we should, as good citizens, always carry on board a car anyway: a first aid kit, fire extinguisher and and spare bulbs for both headlights and blinkers.</p>
<p>Also compulsory fare will be a warning triangle and a fluorescent safety vest carried inside the car for every vehicle occupant. Failure to comply will cost another EUR90.</p>
<p>As far as the breathalyzer required by French authorities, a US$2.00 disposable item will be acceptable, but already everyone is being encouraged to buy such items in pairs so that one can be used to test, or for a friend to use, and still to have the required one to drive home with.</p>
<p>In all likelihood, reusable digital breathalysers will become standard fare when drinkers realize they are paying $2 every time the go for a drink.</p>
<p>The French alcohol allowance is 0.05% blood alcohol content which is far less than in many other countries, even neighboring countries. Deux vins or trois bières and you&#8217;re approaching the limit.</p></blockquote>
<p>It&#8217;s a very strict proposal and it will be interesting to see if it becomes a law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2012/03/france-to-require-breathalyzers-in-every-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A small update</title>
		<link>http://www.thegaven.com/index.php/2011/12/a-small-update/</link>
		<comments>http://www.thegaven.com/index.php/2011/12/a-small-update/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:14:06 +0000</pubDate>
		<dc:creator>irene</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=260</guid>
		<description><![CDATA[I hope that all my readers had a great Thanksgiving and are looking forward to Christmas and the new year. Although I haven&#8217;t written much here, I have been very busy over at Loss of Privacy and The Daily Censored. My position at the junior high also keeps me busy, and exhausted most of the]]></description>
				<content:encoded><![CDATA[<p>I hope that all my readers had a great Thanksgiving and are looking forward to Christmas and the new year. Although I haven&#8217;t written much here, I have been very busy over at <a href="http://www.lossofprivacy.com">Loss of Privacy</a> and <a href="http://dailycensored.com/">The Daily Censored</a>. My position at the junior high also keeps me busy, and exhausted most of the time. As most of you know, I work with special education students and my workload has increased this year.</p>
<p>I have gone from sitting in 4 different classes 7 and 9 students to 17 students. This has meant that, although I passed junior high many years ago, there is a lot I have forgotten. Just because I sit in an 8th grade Science class doesn&#8217;t mean I don&#8217;t have to learn. I have to help the children with their classwork, homework, and studying for exams. It&#8217;s not a difficult job, but it is mentally challenging, particularly when you help a student with their homework and they lose it by the next day in class. That means you get to help them all over again.</p>
<p>This is not meant as a rant against my job. It&#8217;s simply an explanation as to why I&#8217;m not able to post as much as I&#8217;d like to here. There is also some good news about The Gaven.</p>
<p>Two years ago, I threw up an early draft of The Gaven onto the internet for anyone to download and comment on. In that time, I&#8217;ve had 973 downloads, 11 people give positive feedback, 3 people point out some grammar mistakes, 1 person write in for clarification on a part of the story (I&#8217;ve now fixed that bit), and 1 person actually paid me $7 because they enjoyed The Gaven that much. This generated interest in <a href="http://morgenbailey.wordpress.com/2011/06/23/blog-interview-no-23-with-speculative-fiction-author-and-privacycivil-rights-campaigner-irene-north/">an interview</a> that I did a few months ago with Morgen Baily.</p>
<p>This was all accomplished with no advertisement. It was word of mouth. Imagine what I could do if I had advertised!</p>
<p>That&#8217;s it for now folks. I hope everyone is doing well and keep checking back for more news about The Gaven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/12/a-small-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More query letters</title>
		<link>http://www.thegaven.com/index.php/2011/10/more-query-letters/</link>
		<comments>http://www.thegaven.com/index.php/2011/10/more-query-letters/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:31:58 +0000</pubDate>
		<dc:creator>irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=257</guid>
		<description><![CDATA[I just wanted to say I&#8217;ve sent out a few more query letters. Hopefully, someone will like what they read. Until it gets published, I&#8217;ll keep plugging away. I&#8217;ll eventually find the right person.]]></description>
				<content:encoded><![CDATA[<p>I just wanted to say I&#8217;ve sent out a few more query letters.  Hopefully, someone will like what they read.  Until it gets published, I&#8217;ll keep plugging away.  I&#8217;ll eventually find the right person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/10/more-query-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirage effect helps researchers hide objects</title>
		<link>http://www.thegaven.com/index.php/2011/10/mirage-effect-helps-researchers-hide-objects/</link>
		<comments>http://www.thegaven.com/index.php/2011/10/mirage-effect-helps-researchers-hide-objects/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:31:31 +0000</pubDate>
		<dc:creator>irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=255</guid>
		<description><![CDATA[You can read the paper here and on Wired.]]></description>
				<content:encoded><![CDATA[<p><object width="420" height="315"><param name="movie" value="http://www.youtube-nocookie.com/v/3YO4TTpYg7g?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/3YO4TTpYg7g?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You can read the paper <a href="http://iopscience.iop.org/0957-4484/22/43/435704">here</a> and on <a href="http://www.wired.com/dangerroom/2011/10/invisibility-cloak-mirage">Wired</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/10/mirage-effect-helps-researchers-hide-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Invisibility Cloak</title>
		<link>http://www.thegaven.com/index.php/2011/09/magnetic-invisibility-cloak/</link>
		<comments>http://www.thegaven.com/index.php/2011/09/magnetic-invisibility-cloak/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:20:49 +0000</pubDate>
		<dc:creator>irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=253</guid>
		<description><![CDATA[I&#8217;ve written before about invisibility cloaks. They seem to be popping up in the news often these days.  Now, physicists have created an invisibility cloak that blocks the magnetic field. Physicists and engineers had already demonstrated rudimentary invisibility cloaks that can hide objects from light, sound, and water waves. Now, they’ve devised an “antimagnet” cloak]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve written before about <a href="http://www.thegaven.com/index.php/2011/06/acoustic-cloaking-device/">invisibility cloaks</a>. They seem to be <a href="http://www.thegaven.com/index.php/2011/08/more-on-invisibility-cloaks/">popping up</a> in the news often these days.  Now, physicists have created an invisibility cloak that blocks the magnetic field.</p>
<blockquote><p>Physicists and engineers had already demonstrated rudimentary invisibility cloaks that can hide objects from light, sound, and water waves. Now, they’ve devised an “antimagnet” cloak that can shield an object from a constant magnetic field without disturbing that field. If realized, such a cloak could have medical applications, researchers say.</p>
<p>The cloak could handle fields of any shape and any strength within what the superconductor can stand. If the external field gets too strong, the magnetically induced current becomes so powerful that it knocks the superconductor out of its resistance-free state and ruins its field-repelling qualities. Computer simulations showed that the cloak could work with as little as four layers, but with 10, it would guide a magnetic field nearly as well as a perfect cloak, as Sanchez and colleagues report today in the <em>New Journal of Physics.</em> “It doesn’t need to be a closed cylinder; it can be an open cylinder or open plate, although in this case the magnetic cloaking properties are reduced,” Sanchez says.</p></blockquote>
<p>Read more about it over on <a href="http://www.wired.com/wiredscience/2011/09/magnetic-invisibility-cloak/">Wired</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/09/magnetic-invisibility-cloak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skin Gun</title>
		<link>http://www.thegaven.com/index.php/2011/09/the-skin-gun/</link>
		<comments>http://www.thegaven.com/index.php/2011/09/the-skin-gun/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:05:57 +0000</pubDate>
		<dc:creator>irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=250</guid>
		<description><![CDATA[Just another interesting technological advancement related to The Gaven.]]></description>
				<content:encoded><![CDATA[<p><object width="380" height="223"><param name="movie" value="http://www.youtube-nocookie.com/v/eXO_ApjKPaI?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/eXO_ApjKPaI?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="380" height="223" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Just another interesting technological advancement related to The Gaven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/09/the-skin-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car-to-car communication</title>
		<link>http://www.thegaven.com/index.php/2011/09/car-to-car-communication/</link>
		<comments>http://www.thegaven.com/index.php/2011/09/car-to-car-communication/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 21:11:16 +0000</pubDate>
		<dc:creator>irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=246</guid>
		<description><![CDATA[The University of Michigan&#8217;s Transportation Research Institute is set to begin car-to-car communication tests on up to 3,000 cars. This is a big step towards autonomous driving. With a $14.9 million grant from the government, the institute will equip the cars with short range radios in their ambitious test. The cars will create a real-world]]></description>
				<content:encoded><![CDATA[<p>The University of Michigan&#8217;s Transportation Research Institute is set to begin <a href="http://www.itworld.com/mobile-wireless/201429/cars-talk-you-are-annoying-cars-talk-each-other-prevent-accidents">car-to-car communication tests</a> on up to 3,000 cars.  This is a big step towards autonomous driving.  With a <a href="http://www.umtri.umich.edu/news.php?id=2883">$14.9 million grant</a> from the government, the institute will equip the cars with short range radios in their ambitious test.</p>
<blockquote><p>The cars will create a real-world test environment for communications, control and automation systems being developed by consortia of automakers and academics. In the U.S. the main group is the <a href="http://car.osu.edu/v2v/" target="_blank">Vehicle-to-Vehicle Communication Consortium</a> (based as Univ. Michigan rival Ohio State University). In Europe it&#8217;s the <a href="http://www.car-to-car.org/" target="_blank">CAR 2 CAR Communication Consortium</a> – a semi-coordinated association of eight automakers, most of which <a href="http://www.its.dot.gov/presentations/K_V2V_SafetyResearch_files/frame.htm" target="_blank">actually started working together on C2C systems almost 10 years ago</a>.</p>
<p>DoT predicts some level of practical C2C safety systems will become standard technology in as little as 10 years.</p></blockquote>
<p>Well, they&#8217;re in The Gaven, so they&#8217;d better hurry up and perfect it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/09/car-to-car-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driverless car navigates 286km of highway on its own</title>
		<link>http://www.thegaven.com/index.php/2011/08/driverless-car-navigates-286km-of-highway-on-its-own/</link>
		<comments>http://www.thegaven.com/index.php/2011/08/driverless-car-navigates-286km-of-highway-on-its-own/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 13:38:04 +0000</pubDate>
		<dc:creator>irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=242</guid>
		<description><![CDATA[While we are constantly reading about Google&#8217;s driverless car, China has just completed their test of a driverless car. It traveled for 286km on a highway, completely on its own. &#8220;We only set a maximum speed and then left everything to the car itself. It knew the speed limits, traffic patterns, lane changes and roads]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thegaven.com/wp-content/uploads/2011/08/chinadriverlesscar2.jpg"><img class="alignleft size-thumbnail wp-image-243" title="chinadriverlesscar2" src="http://www.thegaven.com/wp-content/uploads/2011/08/chinadriverlesscar2-150x150.jpg" alt="" width="150" height="150" /></a><br />
While we are constantly reading about Google&#8217;s driverless car, China has just <a href="http://www.i-programmer.info/news/105-artificial-intelligence/2876-china-and-the-rise-of-the-driverless-car.html">completed their test</a> of a driverless car.  It traveled for 286km on a highway, completely on its own.</p>
<blockquote><p>&#8220;We only set a maximum speed and then left everything to the car itself. It knew the speed limits, traffic patterns, lane changes and roads using video cameras and radar sensors to detect other cars. It was all controlled by a command center in the trunk.&#8221;</p>
<p>Technical details are limited but it is claimed that GPS wasn&#8217;t used to navigate the car and it relied on its sensors not only to stay on the road but to work out which road to stay on. Unlike Google&#8217;s the Chinese driverless car uses computer vision to navigate aided by laser range finders. As a result it cannot drive and night and so the entire journey had to be completed during daylight. It also encountered some problems with fog and indistinct road markings. It could be argued that relying on computer vision is a more sophisticated approach than using GPS and laser range finders but without more information it is difficult to be sure. As well as just driving in a single lane the car overtook other cars a reported 67 times at an average of 87km/h.</p></blockquote>
<p>The researchers say that, while this car is good, they want to build a better, commercially viable version for use on the roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/08/driverless-car-navigates-286km-of-highway-on-its-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
