<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gaven</title>
	<atom:link href="http://www.thegaven.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegaven.com</link>
	<description>The Future Is Closer Than You Think</description>
	<lastBuildDate>Thu, 01 Dec 2011 12:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A small update</title>
		<link>http://www.thegaven.com/index.php/2011/12/a-small-update/</link>
		<comments>http://www.thegaven.com/index.php/2011/12/a-small-update/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:14:06 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=260</guid>
		<description><![CDATA[I hope that all my readers had a great Thanksgiving and are looking forward to Christmas and the new year. Although I haven&#8217;t written much here, I have been very busy over at Loss of Privacy and The Daily Censored. My position at the junior high also keeps me busy, and exhausted most of the [...]]]></description>
			<content:encoded><![CDATA[<p>I hope that all my readers had a great Thanksgiving and are looking forward to Christmas and the new year. Although I haven&#8217;t written much here, I have been very busy over at <a href="http://www.lossofprivacy.com">Loss of Privacy</a> and <a href="http://dailycensored.com/">The Daily Censored</a>. My position at the junior high also keeps me busy, and exhausted most of the time. As most of you know, I work with special education students and my workload has increased this year.</p>
<p>I have gone from sitting in 4 different classes 7 and 9 students to 17 students. This has meant that, although I passed junior high many years ago, there is a lot I have forgotten. Just because I sit in an 8th grade Science class doesn&#8217;t mean I don&#8217;t have to learn. I have to help the children with their classwork, homework, and studying for exams. It&#8217;s not a difficult job, but it is mentally challenging, particularly when you help a student with their homework and they lose it by the next day in class. That means you get to help them all over again.</p>
<p>This is not meant as a rant against my job. It&#8217;s simply an explanation as to why I&#8217;m not able to post as much as I&#8217;d like to here. There is also some good news about The Gaven.</p>
<p>Two years ago, I threw up an early draft of The Gaven onto the internet for anyone to download and comment on. In that time, I&#8217;ve had 973 downloads, 11 people give positive feedback, 3 people point out some grammar mistakes, 1 person write in for clarification on a part of the story (I&#8217;ve now fixed that bit), and 1 person actually paid me $7 because they enjoyed The Gaven that much. This generated interest in <a href="http://morgenbailey.wordpress.com/2011/06/23/blog-interview-no-23-with-speculative-fiction-author-and-privacycivil-rights-campaigner-irene-north/">an interview</a> that I did a few months ago with Morgen Baily.</p>
<p>This was all accomplished with no advertisement. It was word of mouth. Imagine what I could do if I had advertised!</p>
<p>That&#8217;s it for now folks. I hope everyone is doing well and keep checking back for more news about The Gaven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/12/a-small-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More query letters</title>
		<link>http://www.thegaven.com/index.php/2011/10/more-query-letters/</link>
		<comments>http://www.thegaven.com/index.php/2011/10/more-query-letters/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:31:58 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=257</guid>
		<description><![CDATA[I just wanted to say I&#8217;ve sent out a few more query letters. Hopefully, someone will like what they read. Until it gets published, I&#8217;ll keep plugging away. I&#8217;ll eventually find the right person.]]></description>
			<content:encoded><![CDATA[<p>I just wanted to say I&#8217;ve sent out a few more query letters.  Hopefully, someone will like what they read.  Until it gets published, I&#8217;ll keep plugging away.  I&#8217;ll eventually find the right person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/10/more-query-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirage effect helps researchers hide objects</title>
		<link>http://www.thegaven.com/index.php/2011/10/mirage-effect-helps-researchers-hide-objects/</link>
		<comments>http://www.thegaven.com/index.php/2011/10/mirage-effect-helps-researchers-hide-objects/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:31:31 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=255</guid>
		<description><![CDATA[You can read the paper here and on Wired.]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315"><param name="movie" value="http://www.youtube-nocookie.com/v/3YO4TTpYg7g?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/3YO4TTpYg7g?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You can read the paper <a href="http://iopscience.iop.org/0957-4484/22/43/435704">here</a> and on <a href="http://www.wired.com/dangerroom/2011/10/invisibility-cloak-mirage">Wired</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/10/mirage-effect-helps-researchers-hide-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Invisibility Cloak</title>
		<link>http://www.thegaven.com/index.php/2011/09/magnetic-invisibility-cloak/</link>
		<comments>http://www.thegaven.com/index.php/2011/09/magnetic-invisibility-cloak/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:20:49 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=253</guid>
		<description><![CDATA[I&#8217;ve written before about invisibility cloaks. They seem to be popping up in the news often these days.  Now, physicists have created an invisibility cloak that blocks the magnetic field. Physicists and engineers had already demonstrated rudimentary invisibility cloaks that can hide objects from light, sound, and water waves. Now, they’ve devised an “antimagnet” cloak [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written before about <a href="http://www.thegaven.com/index.php/2011/06/acoustic-cloaking-device/">invisibility cloaks</a>. They seem to be <a href="http://www.thegaven.com/index.php/2011/08/more-on-invisibility-cloaks/">popping up</a> in the news often these days.  Now, physicists have created an invisibility cloak that blocks the magnetic field.</p>
<blockquote><p>Physicists and engineers had already demonstrated rudimentary invisibility cloaks that can hide objects from light, sound, and water waves. Now, they’ve devised an “antimagnet” cloak that can shield an object from a constant magnetic field without disturbing that field. If realized, such a cloak could have medical applications, researchers say.</p>
<p>The cloak could handle fields of any shape and any strength within what the superconductor can stand. If the external field gets too strong, the magnetically induced current becomes so powerful that it knocks the superconductor out of its resistance-free state and ruins its field-repelling qualities. Computer simulations showed that the cloak could work with as little as four layers, but with 10, it would guide a magnetic field nearly as well as a perfect cloak, as Sanchez and colleagues report today in the <em>New Journal of Physics.</em> “It doesn’t need to be a closed cylinder; it can be an open cylinder or open plate, although in this case the magnetic cloaking properties are reduced,” Sanchez says.</p></blockquote>
<p>Read more about it over on <a href="http://www.wired.com/wiredscience/2011/09/magnetic-invisibility-cloak/">Wired</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/09/magnetic-invisibility-cloak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skin Gun</title>
		<link>http://www.thegaven.com/index.php/2011/09/the-skin-gun/</link>
		<comments>http://www.thegaven.com/index.php/2011/09/the-skin-gun/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:05:57 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=250</guid>
		<description><![CDATA[Just another interesting technological advancement related to The Gaven.]]></description>
			<content:encoded><![CDATA[<p><object width="380" height="223"><param name="movie" value="http://www.youtube-nocookie.com/v/eXO_ApjKPaI?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/eXO_ApjKPaI?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="380" height="223" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Just another interesting technological advancement related to The Gaven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/09/the-skin-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car-to-car communication</title>
		<link>http://www.thegaven.com/index.php/2011/09/car-to-car-communication/</link>
		<comments>http://www.thegaven.com/index.php/2011/09/car-to-car-communication/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 21:11:16 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=246</guid>
		<description><![CDATA[The University of Michigan&#8217;s Transportation Research Institute is set to begin car-to-car communication tests on up to 3,000 cars. This is a big step towards autonomous driving. With a $14.9 million grant from the government, the institute will equip the cars with short range radios in their ambitious test. The cars will create a real-world [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Michigan&#8217;s Transportation Research Institute is set to begin <a href="http://www.itworld.com/mobile-wireless/201429/cars-talk-you-are-annoying-cars-talk-each-other-prevent-accidents">car-to-car communication tests</a> on up to 3,000 cars.  This is a big step towards autonomous driving.  With a <a href="http://www.umtri.umich.edu/news.php?id=2883">$14.9 million grant</a> from the government, the institute will equip the cars with short range radios in their ambitious test.</p>
<blockquote><p>The cars will create a real-world test environment for communications, control and automation systems being developed by consortia of automakers and academics. In the U.S. the main group is the <a href="http://car.osu.edu/v2v/" target="_blank">Vehicle-to-Vehicle Communication Consortium</a> (based as Univ. Michigan rival Ohio State University). In Europe it&#8217;s the <a href="http://www.car-to-car.org/" target="_blank">CAR 2 CAR Communication Consortium</a> – a semi-coordinated association of eight automakers, most of which <a href="http://www.its.dot.gov/presentations/K_V2V_SafetyResearch_files/frame.htm" target="_blank">actually started working together on C2C systems almost 10 years ago</a>.</p>
<p>DoT predicts some level of practical C2C safety systems will become standard technology in as little as 10 years.</p></blockquote>
<p>Well, they&#8217;re in The Gaven, so they&#8217;d better hurry up and perfect it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/09/car-to-car-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driverless car navigates 286km of highway on its own</title>
		<link>http://www.thegaven.com/index.php/2011/08/driverless-car-navigates-286km-of-highway-on-its-own/</link>
		<comments>http://www.thegaven.com/index.php/2011/08/driverless-car-navigates-286km-of-highway-on-its-own/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 13:38:04 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=242</guid>
		<description><![CDATA[While we are constantly reading about Google&#8217;s driverless car, China has just completed their test of a driverless car. It traveled for 286km on a highway, completely on its own. &#8220;We only set a maximum speed and then left everything to the car itself. It knew the speed limits, traffic patterns, lane changes and roads [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegaven.com/wp-content/uploads/2011/08/chinadriverlesscar2.jpg"><img class="alignleft size-thumbnail wp-image-243" title="chinadriverlesscar2" src="http://www.thegaven.com/wp-content/uploads/2011/08/chinadriverlesscar2-150x150.jpg" alt="" width="150" height="150" /></a><br />
While we are constantly reading about Google&#8217;s driverless car, China has just <a href="http://www.i-programmer.info/news/105-artificial-intelligence/2876-china-and-the-rise-of-the-driverless-car.html">completed their test</a> of a driverless car.  It traveled for 286km on a highway, completely on its own.</p>
<blockquote><p>&#8220;We only set a maximum speed and then left everything to the car itself. It knew the speed limits, traffic patterns, lane changes and roads using video cameras and radar sensors to detect other cars. It was all controlled by a command center in the trunk.&#8221;</p>
<p>Technical details are limited but it is claimed that GPS wasn&#8217;t used to navigate the car and it relied on its sensors not only to stay on the road but to work out which road to stay on. Unlike Google&#8217;s the Chinese driverless car uses computer vision to navigate aided by laser range finders. As a result it cannot drive and night and so the entire journey had to be completed during daylight. It also encountered some problems with fog and indistinct road markings. It could be argued that relying on computer vision is a more sophisticated approach than using GPS and laser range finders but without more information it is difficult to be sure. As well as just driving in a single lane the car overtook other cars a reported 67 times at an average of 87km/h.</p></blockquote>
<p>The researchers say that, while this car is good, they want to build a better, commercially viable version for use on the roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/08/driverless-car-navigates-286km-of-highway-on-its-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on invisibility cloaks</title>
		<link>http://www.thegaven.com/index.php/2011/08/more-on-invisibility-cloaks-2/</link>
		<comments>http://www.thegaven.com/index.php/2011/08/more-on-invisibility-cloaks-2/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:33:36 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=240</guid>
		<description><![CDATA[An undergraduate student has overcome a major obstacle in developing invisibility cloaks. An undergraduate student has overcome a major hurdle in the development of invisibility cloaks by adding an optical device into their design which not only remains invisible itself, but also has the ability to slow down light. The optical device, known as an “invisible [...]]]></description>
			<content:encoded><![CDATA[<p>An undergraduate student has overcome a major obstacle in <a href="http://www.homelandsecuritynewswire.com/undergraduate-student-overcomes-major-hurdle-invisibility-cloak">developing</a> invisibility cloaks.</p>
<blockquote><p>An undergraduate student has overcome a major hurdle in the  development of invisibility cloaks by adding an optical device into  their design which not only remains invisible itself, but also has the  ability to slow down light.</p>
<p>The optical device, known as an “invisible sphere,” would slow down  all of the light that approaches a potential cloak, meaning that the  light rays would not need to be accelerated around the cloaked objects  at great speeds — a requirement that has limited invisibility cloaks to  work only in a specified region of the visible spectrum.</p>
<p>This new research, published 9 August in the Institute  of Physics and German Physical Society’s <cite><a href="http://iopscience.iop.org/1367-2630/13/8/083007/fulltext" target="_blank">New Journal of Physics</a></cite>,  could open up the possibility for a potential invisibility cloak wearer  to move around amongst ever-changing backgrounds of a variety  of colors.</p>
<p>Institute of Physics release <a href="http://www.iop.org/news/11/aug/page_51706.html" target="_blank">reports</a> that Hungarian-born Janos Perczel, who is studying Logic, Philosophy of  Science, and Physics at the University of St Andrews and who works  under the guidance of Professor Ulf Leonhardt, acknowledged the huge  potential of the invisible sphere and was able to fine-tune it so that  it was a suitable background for cloaking.</p></blockquote>
<p>You can read all the technical details about the cloak at the <cite><a href="http://iopscience.iop.org/1367-2630/13/8/083007/fulltext">New Journal of Physics</a>.<br />
</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/08/more-on-invisibility-cloaks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on invisibility cloaks</title>
		<link>http://www.thegaven.com/index.php/2011/08/more-on-invisibility-cloaks/</link>
		<comments>http://www.thegaven.com/index.php/2011/08/more-on-invisibility-cloaks/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:18:19 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=237</guid>
		<description><![CDATA[More cool technology used in The Gaven still being worked on. Xiang Zhang and colleagues note that invisibility cloaks, which route electromagnetic waves around an object to make it undetectable, “are still in their infancy.” Most cloaks are made of materials that can only hide things using microwave or infrared waves, which are just below [...]]]></description>
			<content:encoded><![CDATA[<p>More <a href="http://portal.acs.org/portal/acs/corg/content?_nfpb=true&amp;_pageLabel=PP_ARTICLEMAIN&amp;node_id=223&amp;content_id=CNBP_027938&amp;use_sec=true&amp;sec_url_var=region1&amp;__uuid=d67e1258-ab45-4164-b6fd-1946d256844d">cool technology</a> used in The Gaven still being worked on.</p>
<blockquote><p>Xiang Zhang and colleagues note that invisibility cloaks, which route electromagnetic waves around an object to make it undetectable, “are still in their infancy.” Most cloaks are made of materials that can only hide things using microwave or infrared waves, which are just below the threshold of human vision. To remedy this, the researchers built a reflective “carpet cloak” out of layers of silicon oxide and silicon nitride etched in a special pattern. The carpet cloak works by concealing an object under the layers, and bending light waves away from the bump that the object makes, so that the cloak appears flat and smooth like a normal mirror.</p>
<p>Although the study cloaked a microscopic object roughly the diameter of a red blood cell, the device demonstrates that it may be “capable of cloaking any object underneath a reflective carpet layer. In contrast to the previous demonstrations that were limited to infrared light, this work makes actual invisibility for the light seen by the human eye possible,” the scientists write.</p></blockquote>
<p>You have to start somewhere.  Start small, make it better, then make it bigger.  It&#8217;s still <a href="http://pubs.acs.org/doi/abs/10.1021/nl201189z">pretty exciting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/08/more-on-invisibility-cloaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustic cloaking device</title>
		<link>http://www.thegaven.com/index.php/2011/06/acoustic-cloaking-device/</link>
		<comments>http://www.thegaven.com/index.php/2011/06/acoustic-cloaking-device/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:03:51 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[The Gaven]]></category>

		<guid isPermaLink="false">http://www.thegaven.com/?p=235</guid>
		<description><![CDATA[First proposed in 2008, scientist have now developed an acoustic cloaking device that makes objects invisible to sound. It uses simple plastic sheets with arrays of holes, and could be put to use in making ships invisible to sonar or in acoustic design of concert halls. Those approaches are mostly based on so-called metamaterials, man-made [...]]]></description>
			<content:encoded><![CDATA[<p>First proposed in 2008, scientist have now developed an <a href="http://www.bbc.co.uk/news/science-environment-13905573">acoustic cloaking device</a> that makes objects invisible to sound.</p>
<blockquote><p>It uses simple plastic sheets with arrays of holes, and could be put to use in making ships invisible to sonar or in acoustic design of concert halls.</p>
<p>Those approaches are mostly based on so-called metamaterials, man-made materials with properties that do not occur in nature. The metamaterials are designed such that they force light waves to travel around an object; to an observer, it is as if the object were not there.</p>
<p>But researchers quickly found out that the mathematics behind bending these light waves, called transformation optics, could also be applied to sound waves.</p></blockquote>
<p>All the proposed theories in The Gaven are quickly becoming probable instead of something in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegaven.com/index.php/2011/06/acoustic-cloaking-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

